<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LCD Hdtv</title>
	<link>http://ilikelcdhdtv.5ru.com</link>
	<description>I like LCD Hdtv</description>
	<pubDate>Wed, 17 Mar 2010 13:05:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
			<item>
		<title>Sony Details Backlight Units of Its 3D LCD TVs -       BP</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/sony-details-backlight-units-of-its-3d-lcd-tvs-bp.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/sony-details-backlight-units-of-its-3d-lcd-tvs-bp.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:05:44 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/sony-details-backlight-units-of-its-3d-lcd-tvs-bp.html</guid>
		<description><![CDATA[
The &#8220;HX900&#8243; series (right), which has a direct-type LED backlight, and the &#8220;XR1&#8243; series (left), which features RGB-color LED backlight The &#8220;HX800&#8243; series (right), which has an edge-lit backlight with a local dimming function, and an LCD TV with a  
Sharp LC-60E77UN LCD HDTV - Home TheaterMany companies have gotten into the LCD HDTV [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/sony-details-backlight-units-of-its-3d-lcd-tvs-bp.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony India eyes 30 per cent market share in LCD TVs - Hindustan Times</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times-2.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times-2.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:04:30 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times-2.html</guid>
		<description><![CDATA[
Consumer electronic goods major Sony India is targeting a 30 per cent market share in the liquid crystal display (LCD) television segment in 2010-11 from the present 25 per cent, a top company official said in Kolkata on Wednesday. &#8220;We are targeting  
Sony to launch 3D TVs in June, rivals Samsung - Globe and [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony India eyes 30 per cent market share in LCD TVs - Hindustan Times</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:04:32 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times.html</guid>
		<description><![CDATA[
Consumer electronic goods major Sony India is targeting a 30 per cent market share in the liquid crystal display (LCD) television segment in 2010-11 from the present 25 per cent, a top company official said in Kolkata on Wednesday. &#8220;We are targeting  
Sony to launch 3D TVs in June, rivals Samsung - Globe and [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/sony-india-eyes-30-per-cent-market-share-in-lcd-tvs-hindustan-times.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inflation series with new base year from May 14 - Economic Times</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/inflation-series-with-new-base-year-from-may-14-economic-times.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/inflation-series-with-new-base-year-from-may-14-economic-times.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:03:51 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/inflation-series-with-new-base-year-from-may-14-economic-times.html</guid>
		<description><![CDATA[
NEW DELHI: Items like type writers and VCRs would soon be moving out making way for mobile phones and LCD TVs to be included in the new wholesale price-based index - for measuring inflation - which would be rolled out from May 14. The new index, with  
Panasonic unveils DMC-G10 Micro Four Thirds camera [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/inflation-series-with-new-base-year-from-may-14-economic-times.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Non-Waterproof TV Range Launched By Waterproof TVs Direct Ltd - PRLog (free press release)</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/non-waterproof-tv-range-launched-by-waterproof-tvs-direct-ltd-prlog-free-press-release.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/non-waterproof-tv-range-launched-by-waterproof-tvs-direct-ltd-prlog-free-press-release.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:03:10 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/non-waterproof-tv-range-launched-by-waterproof-tvs-direct-ltd-prlog-free-press-release.html</guid>
		<description><![CDATA[
PR Log (Press Release)     Mar 06, 2010     As a leading supplier of waterproof tv solutions, Waterproof TVs Direct Ltd have announced they are to launch a new service, non-waterproof Plasma TVs and LCD TVs. The reason behind the launch of a new  
AllPennyStocks.com Announces March 8th [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/non-waterproof-tv-range-launched-by-waterproof-tvs-direct-ltd-prlog-free-press-release.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recent Comments by sent2null - The Business Insider</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/recent-comments-by-sent2null-the-business-insider-2.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/recent-comments-by-sent2null-the-business-insider-2.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:03:40 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/recent-comments-by-sent2null-the-business-insider-2.html</guid>
		<description><![CDATA[
WHICH Android UI are you talking about Dan? there are quite a few now. From the DROID to the Sense UI (which actually runs on winmo and Android phones by HTC) to the myTouch  and more variants on the way all with very different approaches. Big  
Samsung series 8000 3D TV hands-on - [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/recent-comments-by-sent2null-the-business-insider-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GoalSharing Checks - WETM 18</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/goalsharing-checks-wetm-18.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/goalsharing-checks-wetm-18.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:03:37 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/goalsharing-checks-wetm-18.html</guid>
		<description><![CDATA[
Company officials say a big factor for the success last year was its display business for LCD TV   s, notebook computers and personal communication devices. Officials are anticipating a 14 to 22% increase in demand for LCD glass this year.
Samsung VP to Speak on Television Technology in New Age of Consumer   [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/goalsharing-checks-wetm-18.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Televisions.com reviews the Loewe Individual 46 Selection Full HD+ 100 - PRLog (free press release)</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/televisionscom-reviews-the-loewe-individual-46-selection-full-hd-100-prlog-free-press-release.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/televisionscom-reviews-the-loewe-individual-46-selection-full-hd-100-prlog-free-press-release.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:07:07 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/televisionscom-reviews-the-loewe-individual-46-selection-full-hd-100-prlog-free-press-release.html</guid>
		<description><![CDATA[
The motion clarity had the reviewers impressed with its quality better than the Plasma or even the 200Hz LCD TV. The speakers hidden in the pedestal emitted a clear and expansive sound for speech and music except for a weak bass component.
Meetings in Portland Are More Affordable With Special Deal - TMCnetPortland, Oregon, Feb 26, [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/televisionscom-reviews-the-loewe-individual-46-selection-full-hd-100-prlog-free-press-release.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electronics Market will Grow in 2010 - Tempo Interactive</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/electronics-market-will-grow-in-2010-tempo-interactive.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/electronics-market-will-grow-in-2010-tempo-interactive.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:03:53 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/electronics-market-will-grow-in-2010-tempo-interactive.html</guid>
		<description><![CDATA[
TEMPO Interactive , Jakarta :The Electronics Marketers Club (EMC) is targeting an increase of 15 percent in electronic sales this year compared to 2009.    The increase is due to global economic improvement since the last crisis,    said Head of EMC  
America&#8217;s VIZIO Named USA&#8217;s #1 Shipper of LCD [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/electronics-market-will-grow-in-2010-tempo-interactive.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ps3 80gb 180, Nokia N900 $320 - PRLog (free press release)</title>
		<link>http://ilikelcdhdtv.5ru.com/uncategorized/ps3-80gb-180-nokia-n900-320-prlog-free-press-release.html</link>
		<comments>http://ilikelcdhdtv.5ru.com/uncategorized/ps3-80gb-180-nokia-n900-320-prlog-free-press-release.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:03:37 +0000</pubDate>
		<dc:creator>katybugarin</dc:creator>
		
		<category><![CDATA[Lcd tvs]]></category>

		<guid isPermaLink="false">http://ilikelcdhdtv.5ru.com/uncategorized/ps3-80gb-180-nokia-n900-320-prlog-free-press-release.html</guid>
		<description><![CDATA[
Established in 2001,TM ELECTRONICS LTD specializes in the distributions of Mobile phones, Laptops, Games, Mobile accessories e.t.c. Our objective is to develop long-term relationships with our customers. To do so, we continuously provide both our new  
7 things Back To The Future guessed correctly - Den Of GeekI&#8217;ve recently gone on a Back To [...]]]></description>
		<wfw:commentRss>http://ilikelcdhdtv.5ru.com/uncategorized/ps3-80gb-180-nokia-n900-320-prlog-free-press-release.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
